Skip to main content





HomeART Schedule

Advanced Rider Training School - Schedule


Paddock-IMG 4612

Arrival Instructions and Morning Routine - please review carefully

A - Gate entry and CMP waiver confirmation. No entry before 7am (plan to arrive NLT than 7:30am). Students brining a vehicle/trailer please park where indicated in the south of the main paddock. MAX 20km/hr in the paddock area - please use caution.

 

B - Sound Check (opens at ~7:00 am) - All bikes going on the track must pass sound check. This test usually takes less than 1 minute per bike, and once completed the CMP employee will place a sticker on your windshield. If there are more than ~10 motorcycles ahead of you in line for sound check, please proceed to C and return for sound check when the line diminishes.

 

C - You may begin to prep your motorcycle for the track. If your bike still requires TECH check (should only be for out of town students and re-checks) proceed directly to TECH and start prepping your bike while waiting (if applicable). Refer to ART Bike Prep.  

 

D - ART Bike Number Assignment (starting at 7:30 am) - A club representative will hand you your bike number for the day (which MUST be placed as instructed on your bike). Before issuance they will confirm that:

 

  1. you have signed the club waiver;
  2. sound and tech have been completed;
  3. your bike is ready; and
  4. your riding gear is appropriate.

 

Plan to be fully ready for the group photo and track briefing at 8:15am.


2026 Groups:  

Note that there is a mix of rider levels in each group. Movement within and between groups will happen during the day.

Name Bike Bike # Group
Anderson, Kevin 2024 KTM RC390 304 3
Andress, Chris Yamaha FJR 1300 219 2
Archambault, Pierre BMW R1250GSA 223 2
Beecraft, Ray 2025 Royal Enfield Himalayan 121 1
Bin Arif, Hamza 2024 Ducati Streetfighter V2 213 2
Bomans, Joe 2013 Ducati multistrada 308 3
Brown, Fiona 2023 R1250RS 303 3
Brownell, Michael 2020 R1250GS 302 3
Campeau, France Anik 2025 BMW- 800 GS 107 1
Campeau, Serge 2019 BMW F750GS 115 1
Drouin, Clement 2024 BMW F800GS 116 1
Duhamel, Louis 2020 bmw s1000xr 311 3
Dupuis, Andre 2016 BMW R1200GS 139 1
Ehler, Stephanie 2010 BMW F650GS 135 1
Geddes, David 2024 KTM 790 Adv 204 2
Gobeil, Marc 2001 Honda VFR800 214 2
Gomes, Derek 2017 BMW R1200R 307 3
Greavse, Clovis 2017 honda 1000RR 310 3
Hodgkinson, Sean 2019 Kawasaki Z400 112 1
Hoey, Graham 2024 BMW R1300gs 120 1
Jetty, Prasad 2024 F900GS 212 2
Jolo, Eduardo 2022 BMW 850 GSA 111 1
Kelly, Jon 2017 BMW R1200RT 122 1
Knox, Rick 2025 R1300 GS 134 1
McHugh, Paul 2021 BMW R1250GS 222 2
McNeil, Dan 2022 BMW F850gs 300 3
Michels, Brian 2007 R1200R 216 2
Morris, Steven 2010 R1200 GSA 306 3
Najjar, Roger 2025 BMW R1300 GSA 301 3
Page, Darren 2024 BMW F900GS 210 2
Parker, Alex 2013 BMW R1200GSA 211 2
Pearce, Geoff 2016 Kawasaki ZX14R 218 2
Peterson, Mac 2022 BMW RnineT 119 1
Rubach, Karl 2010 R1200 GS 220 2
Sayah, Saide 2023 Kawi Z650RS 114 1
Sinclair, Dan 2016 Triumph Thruxton R 215 2
Smyth, Gina 2022 CB500X 221 2
Steciuk, Gavin 2012 BMW K1300S 309 3
Taylor, Ken 2024 Suzuki GSX-8R 217 2
Todd, Shawn 2025 BMW R18B 118 1
Viau, Carolle 2015 Ninja 300 110 1
Waddell , Bob 2016 Ducati Multistrada 1200S 305 3
Yendall, Tom 2016 BMW F800R 117 1


2026 Schedule: Schedule   

paddock_map.jpg

CMP Main Paddock